Which weekday do public holidays land on?
There is no reason for weekdays to come out even. One first of January falls on the same weekday in two hundred countries at once.
Counting the 2500 days off of 204 countries in 2026 by weekday, Fri leads with 617 and Wed trails with 161. 544 of them (21.8%) land on a weekend.
Counted over 2026 for all 204 countries in the data. The unit is the same as on the rankings page — “dates carrying a public holiday” — so the seven weekday cells add up to the date counts there.
Distribution by weekday, 2026
Spread evenly, each of the seven weekdays would hold 14.3%.
| Weekday | Count | Share | vs even |
|---|---|---|---|
| Sun | 252 | 10.1% | ×0.71 |
| Mon | 520 | 20.8% | ×1.46 |
| Tue | 211 | 8.4% | ×0.59 |
| Wed | 161 | 6.4% | ×0.45 |
| Thu | 451 | 18.0% | ×1.26 |
| Fri | 617 | 24.7% | ×1.73 |
| Sat | 288 | 11.5% | ×0.81 |
A fixed date falls on the same weekday in two hundred countries
1 January is a Thu and that single day is a public holiday in 197 countries. 25 December is a Fri and covers 178. Those two dates alone fill 43.7% of Thu and 28.8% of Fri.
Not every country has its weekend on Saturday and Sunday
So the weekend overlap is counted against each country’s own weekend rather than a fixed Saturday–Sunday. Those weekend days are not in the data — the internationalisation tables in the browser and in Node supply them.
| Weekend | Countries | Share |
|---|---|---|
| Sat·Sun | 195 | 95.6% |
| Fri·Sat | 8 | 3.9% |
| Sun | 1 | 0.5% |
The weekend overlap swings from year to year
A holiday landing on a Saturday or Sunday is a day off lost. Fixed dates shift one weekday each year, so the whole world takes that loss in the same year.
| Year | Days off | On a weekend | Share |
|---|---|---|---|
| 2025 | 2499 | 415 / 2499 | 16.6% |
| 2026 | 2500 | 544 / 2500 | 21.8% |
| 2027 | 2487 | 783 / 2487 | 31.5% |
How many weekdays each name spans in 2026
A name spanning one weekday has that weekday written into its definition — Good Friday is always a Friday. Seven means every country picks its own date.
| Name | Count | Weekdays spanned | Most on |
|---|---|---|---|
| New Year's Day | 206 | 2 | Thu |
| Christmas Day | 180 | 5 | Fri |
| Labour Day | 136 | 5 | Fri |
| Good Friday | 128 | 1 | Fri |
| Easter Monday | 127 | 2 | Mon |
| Independence Day | 106 | 7 | Mon |
| St. Stephen's Day | 74 | 2 | Sat |
| Easter Sunday | 59 | 1 | Sun |
| All Saints' Day | 51 | 3 | Sun |
| Ascension Day | 51 | 2 | Thu |
| Whit Monday | 51 | 1 | Mon |
| Assumption Day | 40 | 1 | Sat |
| Constitution Day | 34 | 7 | Sun |
| Pentecost | 26 | 1 | Sun |
Countries with no weekend overlap in 2026
Only countries with 8 holidays or more — with two or three, zero happens by luck.
| # | Country | On a weekend |
|---|---|---|
| 1 | 0 / 14 | |
| 2 | 0 / 10 | |
| 3 | 0 / 19 | |
| 4 | 0 / 14 | |
| 5 | 0 / 10 | |
| 6 | 0 / 16 | |
| 7 | 0 / 11 | |
| 8 | 0 / 22 | |
| 9 | 0 / 12 | |
| 10 | 0 / 14 | |
| 11 | 1 / 17 | |
| 12 | 1 / 16 | |
| 13 | 1 / 15 | |
| 14 | 1 / 14 | |
| 15 | 1 / 13 | |
| 16 | 1 / 13 | |
| 17 | 1 / 12 | |
| 18 | 1 / 12 | |
| 19 | 1 / 12 | |
| 20 | 1 / 12 |
Countries losing most to weekends in 2026
| # | Country | On a weekend |
|---|---|---|
| 1 | 8 / 15 | |
| 2 | 9 / 19 | |
| 3 | 6 / 13 | |
| 4 | 5 / 11 | |
| 5 | 4 / 9 | |
| 6 | 6 / 14 | |
| 7 | 6 / 14 | |
| 8 | 6 / 14 | |
| 9 | 7 / 17 | |
| 10 | 4 / 10 | |
| 11 | 6 / 15 | |
| 12 | 5 / 13 | |
| 13 | 5 / 13 | |
| 14 | 11 / 29 | |
| 15 | 6 / 16 | |
| 16 | 3 / 8 | |
| 17 | 6 / 16 | |
| 18 | 4 / 11 | |
| 19 | 4 / 11 | |
| 20 | 4 / 11 |
Most Monday holidays in 2026
These are the countries that move a holiday to Monday when it lands on a weekend.
| # | Country | Count |
|---|---|---|
| 1 | 13 / 22 | |
| 2 | 12 / 20 | |
| 3 | 12 / 19 | |
| 4 | 9 / 14 | |
| 5 | 9 / 21 | |
| 6 | 8 / 14 | |
| 7 | 7 / 19 | |
| 8 | 7 / 16 | |
| 9 | 7 / 14 | |
| 10 | 7 / 16 | |
| 11 | 6 / 13 | |
| 12 | 6 / 16 | |
| 13 | 6 / 10 | |
| 14 | 6 / 10 | |
| 15 | 6 / 11 | |
| 16 | 6 / 17 | |
| 17 | 5 / 12 | |
| 18 | 5 / 12 | |
| 19 | 5 / 18 | |
| 20 | 5 / 11 |
Countries compared Holidays in other countries
Holiday data from Nager.Date · only entries whose types includes Public. Updated 2026-09-01.
The countdown uses this device’s date — it can be a day out when you view a country in another time zone.
Contact