Finland Public Holidays
Statutory public holidays in Finland. See at a glance whether today is a day off and how long until the next one.
Finland has 15 public holidays in 2026, 6 of which fall on a weekend. There are 7 long weekends of three days or more; the longest runs 4 days around New Year's Day (1–4 January).
Checking the date…
45 public holidays in Finland
- Next
- Computing…
- Last
- Computing…
- Next break
- Computing…
2025 · 15 days
| Date | Holiday | |
|---|---|---|
| 2025.01.01Wed | New Year's DayUudenvuodenpäivä | |
| 2025.01.06Mon | EpiphanyLoppiainen | |
| 2025.04.18Fri | Good FridayPitkäperjantai | |
| 2025.04.20Sun | Easter SundayPääsiäispäivä | |
| 2025.04.21Mon | Easter MondayToinen pääsiäispäivä | |
| 2025.05.01Thu | May DayVappu | |
| 2025.05.29Thu | Ascension DayHelatorstai | |
| 2025.06.08Sun | PentecostHelluntaipäivä | |
| 2025.06.20Fri | Midsummer EveJuhannusaatto | |
| 2025.06.21Sat | Midsummer DayJuhannuspäivä | |
| 2025.11.01Sat | All Saints' DayPyhäinpäivä | |
| 2025.12.06Sat | Independence DayItsenäisyyspäivä | |
| 2025.12.24Wed | Christmas EveJouluaatto | |
| 2025.12.25Thu | Christmas DayJoulupäivä | |
| 2025.12.26Fri | St. Stephen's DayTapaninpäivä |
Finland public holidays in 2026
| Date | Holiday | |
|---|---|---|
| 2026.01.01Thu | New Year's DayUudenvuodenpäivä | |
| 2026.01.06Tue | EpiphanyLoppiainen | |
| 2026.04.03Fri | Good FridayPitkäperjantai | |
| 2026.04.05Sun | Easter SundayPääsiäispäivä | |
| 2026.04.06Mon | Easter MondayToinen pääsiäispäivä | |
| 2026.05.01Fri | May DayVappu | |
| 2026.05.14Thu | Ascension DayHelatorstai | |
| 2026.05.24Sun | PentecostHelluntaipäivä | |
| 2026.06.19Fri | Midsummer EveJuhannusaatto | |
| 2026.06.20Sat | Midsummer DayJuhannuspäivä | |
| 2026.10.31Sat | All Saints' DayPyhäinpäivä | |
| 2026.12.06Sun | Independence DayItsenäisyyspäivä | |
| 2026.12.24Thu | Christmas EveJouluaatto | |
| 2026.12.25Fri | Christmas DayJoulupäivä | |
| 2026.12.26Sat | St. Stephen's DayTapaninpäivä |
2027 · 15 days
| Date | Holiday | |
|---|---|---|
| 2027.01.01Fri | New Year's DayUudenvuodenpäivä | |
| 2027.01.06Wed | EpiphanyLoppiainen | |
| 2027.03.26Fri | Good FridayPitkäperjantai | |
| 2027.03.28Sun | Easter SundayPääsiäispäivä | |
| 2027.03.29Mon | Easter MondayToinen pääsiäispäivä | |
| 2027.05.01Sat | May DayVappu | |
| 2027.05.06Thu | Ascension DayHelatorstai | |
| 2027.05.16Sun | PentecostHelluntaipäivä | |
| 2027.06.25Fri | Midsummer EveJuhannusaatto | |
| 2027.06.26Sat | Midsummer DayJuhannuspäivä | |
| 2027.11.06Sat | All Saints' DayPyhäinpäivä | |
| 2027.12.06Mon | Independence DayItsenäisyyspäivä | |
| 2027.12.24Fri | Christmas EveJouluaatto | |
| 2027.12.25Sat | Christmas DayJoulupäivä | |
| 2027.12.26Sun | St. Stephen's DayTapaninpäivä |
2025 · 6 long weekends
| Dates | Break | |
|---|---|---|
| 2025.01.04Sat ~ 01.06Mon | 3-day break | |
| 2025.04.18Fri ~ 04.21Mon | 4-day break | |
| 2025.05.01Thu ~ 05.04Sun | 4-day break1 bridge day | |
| 2025.05.29Thu ~ 06.01Sun | 4-day break1 bridge day | |
| 2025.06.20Fri ~ 06.22Sun | 3-day break | |
| 2025.12.24Wed ~ 12.28Sun | 5-day break |
Finland Long Weekends 2026
Stretches of three days or more where weekends and public holidays run together. Days you would have to take off to join them up are marked as bridge days.
| Dates | Break | |
|---|---|---|
| 2026.01.01Thu ~ 01.04Sun | 4-day break1 bridge day | |
| 2026.01.03Sat ~ 01.06Tue | 4-day break1 bridge day | |
| 2026.04.03Fri ~ 04.06Mon | 4-day break | |
| 2026.05.01Fri ~ 05.03Sun | 3-day break | |
| 2026.05.14Thu ~ 05.17Sun | 4-day break1 bridge day | |
| 2026.06.19Fri ~ 06.21Sun | 3-day break | |
| 2026.12.24Thu ~ 12.27Sun | 4-day break |
2027 · 6 long weekends
| Dates | Break | |
|---|---|---|
| 2027.01.01Fri ~ 01.03Sun | 3-day break | |
| 2027.03.26Fri ~ 03.29Mon | 4-day break | |
| 2027.05.06Thu ~ 05.09Sun | 4-day break1 bridge day | |
| 2027.06.25Fri ~ 06.27Sun | 3-day break | |
| 2027.12.04Sat ~ 12.06Mon | 3-day break | |
| 2027.12.24Fri ~ 12.26Sun | 3-day break |
Holiday data from Nager.Date · only entries whose types includes Public. Updated 2026-09-01.
The countdown uses this device’s date — it can be a day out when you view a country in another time zone.
Contact