New and Full Moons
The moment the Moon is exactly full, and the moment it is exactly new. Three years of them.
Checking the date…
Today
- Next new moon
- Computing…
- Next full moon
- Computing…
These moments are shared by the whole world, but the date they fall on depends on the time zone. Every date and time on this page is UTC.
2025 · 24 phases
| Date and time | Event | ||
|---|---|---|---|
| 2025.01.13Mon22:26 | Full Moon望 | ||
| 2025.01.29Wed12:35 | New Moon朔 | ||
| 2025.02.12Wed13:53 | Full Moon望 | ||
| 2025.02.28Fri00:44 | New Moon朔 | ||
| 2025.03.14Fri06:54 | Full Moon望 | ||
| 2025.03.29Sat10:57 | New Moon朔 | ||
| 2025.04.13Sun00:22 | Full Moon望 | ||
| 2025.04.27Sun19:31 | New Moon朔 | ||
| 2025.05.12Mon16:55 | Full Moon望 | ||
| 2025.05.27Tue03:02 | New Moon朔 | ||
| 2025.06.11Wed07:43 | Full Moon望 | ||
| 2025.06.25Wed10:31 | New Moon朔 | ||
| 2025.07.10Thu20:36 | Full Moon望 | ||
| 2025.07.24Thu19:11 | New Moon朔 | ||
| 2025.08.09Sat07:54 | Full Moon望 | ||
| 2025.08.23Sat06:06 | New Moon朔 | ||
| 2025.09.07Sun18:08 | Full Moon望 | ||
| 2025.09.21Sun19:53 | New Moon朔 | ||
| 2025.10.07Tue03:47 | Full Moon望 | ||
| 2025.10.21Tue12:25 | New Moon朔 | ||
| 2025.11.05Wed13:19 | Full Moon望 | ||
| 2025.11.20Thu06:47 | New Moon朔 | ||
| 2025.12.04Thu23:14 | Full Moon望 | ||
| 2025.12.20Sat01:43 | New Moon朔 |
New and full moons in 2026
| Date and time | Event | ||
|---|---|---|---|
| 2026.01.03Sat10:02 | Full Moon望 | ||
| 2026.01.18Sun19:52 | New Moon朔 | ||
| 2026.02.01Sun22:09 | Full Moon望 | ||
| 2026.02.17Tue12:01 | New Moon朔 | ||
| 2026.03.03Tue11:37 | Full Moon望 | ||
| 2026.03.19Thu01:23 | New Moon朔 | ||
| 2026.04.02Thu02:11 | Full Moon望 | ||
| 2026.04.17Fri11:51 | New Moon朔 | ||
| 2026.05.01Fri17:23 | Full Moon望 | ||
| 2026.05.16Sat20:00 | New Moon朔 | ||
| 2026.05.31Sun08:45 | Full Moon望 | ||
| 2026.06.15Mon02:54 | New Moon朔 | ||
| 2026.06.29Mon23:56 | Full Moon望 | ||
| 2026.07.14Tue09:43 | New Moon朔 | ||
| 2026.07.29Wed14:35 | Full Moon望 | ||
| 2026.08.12Wed17:36 | New Moon朔 | ||
| 2026.08.28Fri04:18 | Full Moon望 | ||
| 2026.09.11Fri03:26 | New Moon朔 | ||
| 2026.09.26Sat16:48 | Full Moon望 | ||
| 2026.10.10Sat15:49 | New Moon朔 | ||
| 2026.10.26Mon04:11 | Full Moon望 | ||
| 2026.11.09Mon07:01 | New Moon朔 | ||
| 2026.11.24Tue14:53 | Full Moon望 | ||
| 2026.12.09Wed00:51 | New Moon朔 | ||
| 2026.12.24Thu01:28 | Full Moon望 |
2027 · 25 phases
| Date and time | Event | ||
|---|---|---|---|
| 2027.01.07Thu20:24 | New Moon朔 | ||
| 2027.01.22Fri12:17 | Full Moon望 | ||
| 2027.02.06Sat15:56 | New Moon朔 | ||
| 2027.02.20Sat23:23 | Full Moon望 | ||
| 2027.03.08Mon09:29 | New Moon朔 | ||
| 2027.03.22Mon10:43 | Full Moon望 | ||
| 2027.04.06Tue23:51 | New Moon朔 | ||
| 2027.04.20Tue22:27 | Full Moon望 | ||
| 2027.05.06Thu10:58 | New Moon朔 | ||
| 2027.05.20Thu10:58 | Full Moon望 | ||
| 2027.06.04Fri19:40 | New Moon朔 | ||
| 2027.06.19Sat00:44 | Full Moon望 | ||
| 2027.07.04Sun03:01 | New Moon朔 | ||
| 2027.07.18Sun15:44 | Full Moon望 | ||
| 2027.08.02Mon10:05 | New Moon朔 | ||
| 2027.08.17Tue07:28 | Full Moon望 | ||
| 2027.08.31Tue17:40 | New Moon朔 | ||
| 2027.09.15Wed23:03 | Full Moon望 | ||
| 2027.09.30Thu02:36 | New Moon朔 | ||
| 2027.10.15Fri13:46 | Full Moon望 | ||
| 2027.10.29Fri13:36 | New Moon朔 | ||
| 2027.11.14Sun03:25 | Full Moon望 | ||
| 2027.11.28Sun03:24 | New Moon朔 | ||
| 2027.12.13Mon16:08 | Full Moon望 | ||
| 2027.12.27Mon20:12 | New Moon朔 |
The whole sky Holidays in other countries
Solar terms and moon phases are computed here — VSOP87D for the Sun, Meeus chapter 49 for the Moon. Shower peaks use the solar longitude the International Meteor Organization defines them by.
Contact