Meteor Shower Peaks
The moment each shower peaks, with how many meteors an hour to expect in good conditions.
Checking the date…
Today
- Next shower
- Computing…
These moments are shared by the whole world, but the date they fall on depends on the time zone. Every date and time on this page is UTC.
2025 · 10 showers
| Date and time | Event | ||
|---|---|---|---|
| 2025.01.03Fri06:59 | Quadrantidsup to 110 an hour in good conditions | ||
| 2025.04.22Tue04:58 | Lyridsup to 18 an hour in good conditions | ||
| 2025.05.05Mon18:20 | Eta Aquariidsup to 50 an hour in good conditions | ||
| 2025.07.27Sun19:03 | Delta Aquariidsup to 25 an hour in good conditions | ||
| 2025.08.12Tue11:01 | Perseidsup to 100 an hour in good conditions | ||
| 2025.10.21Tue03:37 | Orionidsup to 20 an hour in good conditions | ||
| 2025.11.05Wed04:10 | Southern Tauridsup to 5 an hour in good conditions | ||
| 2025.11.17Mon09:08 | Leonidsup to 15 an hour in good conditions | ||
| 2025.12.13Sat23:09 | Geminidsup to 150 an hour in good conditions | ||
| 2025.12.22Mon07:32 | Ursidsup to 10 an hour in good conditions |
Meteor shower peaks in 2026
| Date and time | Event | ||
|---|---|---|---|
| 2026.01.03Sat12:48 | Quadrantidsup to 110 an hour in good conditions | ||
| 2026.04.22Wed10:40 | Lyridsup to 18 an hour in good conditions | ||
| 2026.05.06Wed00:12 | Eta Aquariidsup to 50 an hour in good conditions | ||
| 2026.07.28Tue00:51 | Delta Aquariidsup to 25 an hour in good conditions | ||
| 2026.08.12Wed16:47 | Perseidsup to 100 an hour in good conditions | ||
| 2026.10.21Wed09:22 | Orionidsup to 20 an hour in good conditions | ||
| 2026.11.05Thu10:00 | Southern Tauridsup to 5 an hour in good conditions | ||
| 2026.11.17Tue14:51 | Leonidsup to 15 an hour in good conditions | ||
| 2026.12.14Mon04:52 | Geminidsup to 150 an hour in good conditions | ||
| 2026.12.22Tue13:20 | Ursidsup to 10 an hour in good conditions |
2027 · 10 showers
| Date and time | Event | ||
|---|---|---|---|
| 2027.01.03Sun18:37 | Quadrantidsup to 110 an hour in good conditions | ||
| 2027.04.22Thu16:21 | Lyridsup to 18 an hour in good conditions | ||
| 2027.05.06Thu05:47 | Eta Aquariidsup to 50 an hour in good conditions | ||
| 2027.07.28Wed06:42 | Delta Aquariidsup to 25 an hour in good conditions | ||
| 2027.08.12Thu22:34 | Perseidsup to 100 an hour in good conditions | ||
| 2027.10.21Thu15:18 | Orionidsup to 20 an hour in good conditions | ||
| 2027.11.05Fri15:46 | Southern Tauridsup to 5 an hour in good conditions | ||
| 2027.11.17Wed20:46 | Leonidsup to 15 an hour in good conditions | ||
| 2027.12.14Tue10:43 | Geminidsup to 150 an hour in good conditions | ||
| 2027.12.22Wed19:11 | Ursidsup to 10 an hour in good conditions |
The whole sky Holidays in other countries
Solar terms and moon phases are computed here — VSOP87D for the Sun, Meeus chapter 49 for the Moon. Shower peaks use the solar longitude the International Meteor Organization defines them by.
Contact