The lunisolar calendar
The first day of each lunar month, and how long the month runs. A month begins on the day the new moon falls, and the month with no major solar term in it is the leap month.
- Next new month
- Computing…
A lunar month begins on the day the new moon falls, so the time zone is part of the rule rather than a way of showing it. This table is Korean Standard Time (UTC+9); the Chinese calendar (UTC+8) differs by a day whenever a new moon lands between the two midnights — as it does for the 2027 new year.
2025 · 12 months
| Date and time | Event | |
|---|---|---|
| 2025.01.29Wed | Month 1, 202529 January – 27 February · 30 days | |
| 2025.02.28Fri | Month 2, 202528 February – 28 March · 29 days | |
| 2025.03.29Sat | Month 3, 202529 March – 27 April · 30 days | |
| 2025.04.28Mon | Month 4, 202528 April – 26 May · 29 days | |
| 2025.05.27Tue | Month 5, 202527 May – 24 June · 29 days | |
| 2025.06.25Wed | Month 6, 202525 June – 24 July · 30 days | |
| 2025.07.25Fri | Leap month 6, 2025leap month25 July – 22 August · 29 days | |
| 2025.08.23Sat | Month 7, 202523 August – 21 September · 30 days | |
| 2025.09.22Mon | Month 8, 202522 September – 20 October · 29 days | |
| 2025.10.21Tue | Month 9, 202521 October – 19 November · 30 days | |
| 2025.11.20Thu | Month 10, 202520 November – 19 December · 30 days | |
| 2025.12.20Sat | Month 11, 202520 December – 18 January · 30 days |
Lunar months beginning in 2026
| Date and time | Event | |
|---|---|---|
| 2026.01.19Mon | Month 12, 202519 January – 16 February · 29 days | |
| 2026.02.17Tue | Month 1, 202617 February – 18 March · 30 days | |
| 2026.03.19Thu | Month 2, 202619 March – 16 April · 29 days | |
| 2026.04.17Fri | Month 3, 202617 April – 16 May · 30 days | |
| 2026.05.17Sun | Month 4, 202617 May – 14 June · 29 days | |
| 2026.06.15Mon | Month 5, 202615 June – 13 July · 29 days | |
| 2026.07.14Tue | Month 6, 202614 July – 12 August · 30 days | |
| 2026.08.13Thu | Month 7, 202613 August – 10 September · 29 days | |
| 2026.09.11Fri | Month 8, 202611 September – 10 October · 30 days | |
| 2026.10.11Sun | Month 9, 202611 October – 8 November · 29 days | |
| 2026.11.09Mon | Month 10, 20269 November – 8 December · 30 days | |
| 2026.12.09Wed | Month 11, 20269 December – 7 January · 30 days |
2027 · 13 months
| Date and time | Event | |
|---|---|---|
| 2027.01.08Fri | Month 12, 20268 January – 6 February · 30 days | |
| 2027.02.07Sun | Month 1, 20277 February – 7 March · 29 days | |
| 2027.03.08Mon | Month 2, 20278 March – 6 April · 30 days | |
| 2027.04.07Wed | Month 3, 20277 April – 5 May · 29 days | |
| 2027.05.06Thu | Month 4, 20276 May – 4 June · 30 days | |
| 2027.06.05Sat | Month 5, 20275 June – 3 July · 29 days | |
| 2027.07.04Sun | Month 6, 20274 July – 1 August · 29 days | |
| 2027.08.02Mon | Month 7, 20272–31 August · 30 days | |
| 2027.09.01Wed | Month 8, 20271–29 September · 29 days | |
| 2027.09.30Thu | Month 9, 202730 September – 28 October · 29 days | |
| 2027.10.29Fri | Month 10, 202729 October – 27 November · 30 days | |
| 2027.11.28Sun | Month 11, 202728 November – 27 December · 30 days | |
| 2027.12.28Tue | Month 12, 202728 December – 26 January · 30 days |
The whole sky Holidays in other countries
A month starts on the day of the new moon, the month containing the winter solstice is the 11th, and the leap month is the first month with no major solar term in it. New moons come from Meeus chapter 49 and solar terms from VSOP87D, computed here.
Contact