Haiti Public Holidays
Statutory public holidays in Haiti. See at a glance whether today is a day off and how long until the next one.
Haiti has 20 public holidays in 2026, 5 of which fall on a weekend. There are 8 long weekends of three days or more; the longest runs 6 days around New Year's Day (1–6 January).
Checking the date…
60 public holidays in Haiti
- Next
- Computing…
- Last
- Computing…
- Next break
- Computing…
2025 · 20 days
| Date | Holiday | |
|---|---|---|
| 2025.01.01Wed | New Year's DayJour de l'an | |
| 2025.01.02Thu | Ancestry DayJour des Aieux | |
| 2025.01.06Mon | EpiphanyLe Jour des Rois | |
| 2025.03.03Mon | CarnivalCarnaval | |
| 2025.03.04Tue | CarnivalCarnaval | |
| 2025.03.05Wed | Ash WednesdayMercredi Des Cendres | |
| 2025.04.17Thu | Maundy ThursdayJeudi saint | |
| 2025.04.18Fri | Good FridayVendredi saint | |
| 2025.04.20Sun | Easter SundayPâques | |
| 2025.05.01Thu | Labour and Agriculture DayFête du Travail / Fête des Travailleurs | |
| 2025.05.18Sun | Flag and Universities DayJour du Drapeau et de l'Université | |
| 2025.05.29Thu | Ascension DayAscension | |
| 2025.06.19Thu | Corpus ChristiFête-Dieu | |
| 2025.08.15Fri | Assumption of MaryL'Assomption de Marie | |
| 2025.10.17Fri | Dessalines DayAnniversaire de la mort de Dessalines | |
| 2025.11.01Sat | All Saints DayLa Toussaint | |
| 2025.11.02Sun | All Souls' DayJour des Morts | |
| 2025.11.18Tue | Battle of Vertières DayVertières | |
| 2025.12.05Fri | Discovery DayDécouverte d'Haïti | |
| 2025.12.25Thu | Christmas DayNoël |
Haiti public holidays in 2026
| Date | Holiday | |
|---|---|---|
| 2026.01.01Thu | New Year's DayJour de l'an | |
| 2026.01.02Fri | Ancestry DayJour des Aieux | |
| 2026.01.06Tue | EpiphanyLe Jour des Rois | |
| 2026.02.16Mon | CarnivalCarnaval | |
| 2026.02.17Tue | CarnivalCarnaval | |
| 2026.02.18Wed | Ash WednesdayMercredi Des Cendres | |
| 2026.04.02Thu | Maundy ThursdayJeudi saint | |
| 2026.04.03Fri | Good FridayVendredi saint | |
| 2026.04.05Sun | Easter SundayPâques | |
| 2026.05.01Fri | Labour and Agriculture DayFête du Travail / Fête des Travailleurs | |
| 2026.05.14Thu | Ascension DayAscension | |
| 2026.05.18Mon | Flag and Universities DayJour du Drapeau et de l'Université | |
| 2026.06.04Thu | Corpus ChristiFête-Dieu | |
| 2026.08.15Sat | Assumption of MaryL'Assomption de Marie | |
| 2026.10.17Sat | Dessalines DayAnniversaire de la mort de Dessalines | |
| 2026.11.01Sun | All Saints DayLa Toussaint | |
| 2026.11.02Mon | All Souls' DayJour des Morts | |
| 2026.11.18Wed | Battle of Vertières DayVertières | |
| 2026.12.05Sat | Discovery DayDécouverte d'Haïti | |
| 2026.12.25Fri | Christmas DayNoël |
2027 · 20 days
| Date | Holiday | |
|---|---|---|
| 2027.01.01Fri | New Year's DayJour de l'an | |
| 2027.01.02Sat | Ancestry DayJour des Aieux | |
| 2027.01.06Wed | EpiphanyLe Jour des Rois | |
| 2027.02.08Mon | CarnivalCarnaval | |
| 2027.02.09Tue | CarnivalCarnaval | |
| 2027.02.10Wed | Ash WednesdayMercredi Des Cendres | |
| 2027.03.25Thu | Maundy ThursdayJeudi saint | |
| 2027.03.26Fri | Good FridayVendredi saint | |
| 2027.03.28Sun | Easter SundayPâques | |
| 2027.05.01Sat | Labour and Agriculture DayFête du Travail / Fête des Travailleurs | |
| 2027.05.06Thu | Ascension DayAscension | |
| 2027.05.18Tue | Flag and Universities DayJour du Drapeau et de l'Université | |
| 2027.05.27Thu | Corpus ChristiFête-Dieu | |
| 2027.08.15Sun | Assumption of MaryL'Assomption de Marie | |
| 2027.10.17Sun | Dessalines DayAnniversaire de la mort de Dessalines | |
| 2027.11.01Mon | All Saints DayLa Toussaint | |
| 2027.11.02Tue | All Souls' DayJour des Morts | |
| 2027.11.18Thu | Battle of Vertières DayVertières | |
| 2027.12.05Sun | Discovery DayDécouverte d'Haïti | |
| 2027.12.25Sat | Christmas DayNoël |
2025 · 11 long weekends
| Dates | Break | |
|---|---|---|
| 2025.01.01Wed ~ 01.06Mon | 6-day break1 bridge day | |
| 2025.03.01Sat ~ 03.05Wed | 5-day break | |
| 2025.04.17Thu ~ 04.20Sun | 4-day break | |
| 2025.05.01Thu ~ 05.04Sun | 4-day break1 bridge day | |
| 2025.05.29Thu ~ 06.01Sun | 4-day break1 bridge day | |
| 2025.06.19Thu ~ 06.22Sun | 4-day break1 bridge day | |
| 2025.08.15Fri ~ 08.17Sun | 3-day break | |
| 2025.10.17Fri ~ 10.19Sun | 3-day break | |
| 2025.11.15Sat ~ 11.18Tue | 4-day break1 bridge day | |
| 2025.12.05Fri ~ 12.07Sun | 3-day break | |
| 2025.12.25Thu ~ 12.28Sun | 4-day break1 bridge day |
Haiti Long Weekends 2026
Stretches of three days or more where weekends and public holidays run together. Days you would have to take off to join them up are marked as bridge days.
| Dates | Break | |
|---|---|---|
| 2026.01.01Thu ~ 01.06Tue | 6-day break1 bridge day | |
| 2026.02.14Sat ~ 02.18Wed | 5-day break | |
| 2026.04.02Thu ~ 04.05Sun | 4-day break | |
| 2026.05.01Fri ~ 05.03Sun | 3-day break | |
| 2026.05.14Thu ~ 05.18Mon | 5-day break1 bridge day | |
| 2026.06.04Thu ~ 06.07Sun | 4-day break1 bridge day | |
| 2026.10.31Sat ~ 11.02Mon | 3-day break | |
| 2026.12.25Fri ~ 12.27Sun | 3-day break |
2027 · 8 long weekends
| Dates | Break | |
|---|---|---|
| 2027.01.01Fri ~ 01.03Sun | 3-day break | |
| 2027.02.06Sat ~ 02.10Wed | 5-day break | |
| 2027.03.25Thu ~ 03.28Sun | 4-day break | |
| 2027.05.06Thu ~ 05.09Sun | 4-day break1 bridge day | |
| 2027.05.15Sat ~ 05.18Tue | 4-day break1 bridge day | |
| 2027.05.27Thu ~ 05.30Sun | 4-day break1 bridge day | |
| 2027.10.30Sat ~ 11.02Tue | 4-day break | |
| 2027.11.18Thu ~ 11.21Sun | 4-day break1 bridge day |
Holiday data from Nager.Date · only entries whose types includes Public. Updated 2026-09-01.
The countdown uses this device’s date — it can be a day out when you view a country in another time zone.
Contact